GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF SCHOOL | 515 ARMY BASE WORKSHOP HIGH SCHOOL, BANGALORE |
| 2 | AFFILIATION NUMBER | 880016 |
| 3 | SCHOOL CODE | 49077 |
| 4 | COMPLETE ADDRESS WITH | 515 ARMY BASE WORKSHOP HIGH SCHOOL, CAMBRIDGE CROSS ROAD, CAMBRIDGE LAYOUT, HALASURU, BANGALORE 560008 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS TAMIL SELVI A
MA, B Sc, B Ed. |
| 6 | SCHOOL MAIL ID | 515abwhighschool@gmail.com |
| 7 | CONTACT DETAILS | 080 25307559 |
PDF GENERATED BY SARAS: MANDATORY DISCLOSURE DETAILS SARAS 5.0
DOCUMENTS AND INFORMATION
RESULT AND ACADEMICS
STAFF DETAILS (TEACHING)
| S.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MRS TAMIL SELVI A |
| 2 | TOTAL NO. OF TEACHERS | 26 |
| · PGT | – | |
| · TGT | 09 | |
| · PRT | 07 | |
| 3 | TEACHERS SECTION RATIO | 1:17 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MRS MARY RAJMOHAN |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS SOORYA O |
SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11867 SQ MTRS |
| 2 | NO AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | · 13 ROOMS (678.89 SQ MTR) |
| 3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 LABS |
| · COMPUTER LAB – 64.97 SQ MTR
· CHEMISTRY LAB – 35.64 SQ MTR · MATHEMATIC LAB & COMPOSITE LAB 46.44 SQ MTR · BIOLOGY LAB – 28.38 SQ MTR
|
||
| 4 | LIBRARY | 102.83 SQ MTR |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 13 |
| 7 | NO OF BOYS’S TOILETS | 6 |
| 8 | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N A |
